MusikZone − Die CD-, DVD- und Blu-ray-Sammlung
Detailansicht
Sailor's Tales - 21 CDs, 4 Blu-ray Discs, 2 DVDs (Disc 21 - Blu-ray 3) - Islands
Label: Robert Fripp
Format: Blu-ray
Erscheinungsjahr: 2017
Gesamtlänge: 947:53
Genre: Progressive Rock
Tracks | |||
---|---|---|---|
1 | 2010 Mixes - PCM Stereo (24/96): Formentera Lady | 10:20 | |
(Fripp, Robert / Sinfield, Peter) | |||
2 | 2010 Mixes - PCM Stereo (24/96): Sailor's Tale | 07:29 | |
(Fripp, Robert) | |||
3 | 2010 Mixes - PCM Stereo (24/96): The Letters | 04:28 | |
(Fripp, Robert / Sinfield, Peter) | |||
4 | 2010 Mixes - PCM Stereo (24/96): Ladies Of The Road | 05:34 | |
(Fripp, Robert / Sinfield, Peter) | |||
5 | 2010 Mixes - PCM Stereo (24/96): Prelude: Song Of The Gulls | 04:17 | |
(Fripp, Robert) | |||
6 | 2010 Mixes - PCM Stereo (24/96): Islands | 11:55 | |
(Fripp, Robert / Sinfield, Peter) | |||
7 | 2010 Mixes - DTS-HD Master Audio 5.1 (24/96): Formentera Lady | 10:20 | |
(Fripp, Robert / Sinfield, Peter) | |||
8 | 2010 Mixes - DTS-HD Master Audio 5.1 (24/96): Sailor's Tale | 07:29 | |
(Fripp, Robert) | |||
9 | 2010 Mixes - DTS-HD Master Audio 5.1 (24/96): The Letters | 04:28 | |
(Fripp, Robert / Sinfield, Peter) | |||
10 | 2010 Mixes - DTS-HD Master Audio 5.1 (24/96): Ladies Of The Road | 05:34 | |
(Fripp, Robert / Sinfield, Peter) | |||
11 | 2010 Mixes - DTS-HD Master Audio 5.1 (24/96): Prelude: Song Of The Gulls | 04:17 | |
(Fripp, Robert) | |||
12 | 2010 Mixes - DTS-HD Master Audio 5.1 (24/96): Islands | 11:55 | |
(Fripp, Robert / Sinfield, Peter) | |||
13 | 2010 Mixes - PCM 5.1 Surround (24/96): Formentera Lady | 10:20 | |
(Fripp, Robert / Sinfield, Peter) | |||
14 | 2010 Mixes - PCM 5.1 Surround (24/96): Sailor's Tale | 07:29 | |
(Fripp, Robert) | |||
15 | 2010 Mixes - PCM 5.1 Surround (24/96): The Letters | 04:28 | |
(Fripp, Robert / Sinfield, Peter) | |||
16 | 2010 Mixes - PCM 5.1 Surround (24/96): Ladies Of The Road | 05:34 | |
(Fripp, Robert / Sinfield, Peter) | |||
17 | 2010 Mixes - PCM 5.1 Surround (24/96): Prelude: Song Of The Gulls | 04:17 | |
(Fripp, Robert) | |||
18 | 2010 Mixes - PCM 5.1 Surround (24/96): Islands | 11:55 | |
(Fripp, Robert / Sinfield, Peter) | |||
19 | Original Mix: Formentera Lady | 10:20 | |
(Fripp, Robert / Sinfield, Peter) | |||
20 | Original Mix: Sailor's Tale | 07:30 | |
(Fripp, Robert) | |||
21 | Original Mix: The Letters | 04:28 | |
(Fripp, Robert / Sinfield, Peter) | |||
22 | Original Mix: Ladies Of The Road | 05:34 | |
(Fripp, Robert / Sinfield, Peter) | |||
23 | Original Mix: Prelude: Song Of The Gulls | 04:17 | |
(Fripp, Robert) | |||
24 | Original Mix: Islands | 11:51 | |
(Fripp, Robert / Sinfield, Peter) | |||
25 | Islands - An Alternative Album Selection: Formentera Lady (Take 2, 2010 Mix by Steven Wilson) | 02:23 | |
(Fripp, Robert / Sinfield, Peter) | |||
26 | Islands - An Alternative Album Selection: Sailor's Tale (Alternate Guitar Takes, Remix by Alex R. Mundy) | 06:22 | |
(Fripp, Robert) | |||
27 | Islands - An Alternative Album Selection: The Letters (Outtake) | 02:41 | |
(Fripp, Robert / Sinfield, Peter) | |||
28 | Islands - An Alternative Album Selection: Ladies Of The Road (Rehearsal/Outtake, 2010 Mix by Steven Wilson) | 05:10 | |
(Fripp, Robert / Sinfield, Peter) | |||
29 | Islands - An Alternative Album Selection: Prelude: Song Of The Gulls (String Section, Take 2) | 04:55 | |
(Fripp, Robert) | |||
30 | Islands - An Alternative Album Selection: Islands Fragment (Reference Cassette Fragment, Robert Fripp, Mellotron) | 00:34 | |
(Fripp, Robert / Sinfield, Peter) | |||
31 | Islands - An Alternative Album Selection: Islands (Original Studio Recording, Vocal Overdub: Jakko Jakszyk) | 09:17 | |
(Fripp, Robert / Sinfield, Peter) | |||
32 | Islands - An Alternative Album Selection: Islands (Early Rehearsal Fragment: Robert Fripp and Paulina Lucas) | 00:38 | |
(Fripp, Robert / Sinfield, Peter) | |||
33 | Additional Material: Formentera Lady (Early Take, Rough Mix) | 08:14 | |
(Fripp, Robert / Sinfield, Peter) | |||
34 | Additional Material: Sailor's Tale (Edit, Alternate Mix, 2010 by Steven Wilson) | 03:36 | |
(Fripp, Robert) | |||
35 | Additional Material: Drop In (Early Rehearsal) | 03:48 | |
(Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
36 | Additional Material: Ladies Of The Road (Robert Fripp and David Singleton Remix) | 05:47 | |
(Fripp, Robert / Sinfield, Peter) | |||
37 | Additional Material: Islands (Studio Run Through with Oboe Prominent) | 02:01 | |
(Fripp, Robert / Sinfield, Peter) | |||
38 | Additional Material: Formentera Lady (Take 1) | 02:30 | |
(Fripp, Robert / Sinfield, Peter) | |||
39 | Additional Material: A Peacemaking Stint Unrolls (Islands Session: Outtake) | 03:54 | |
(Fripp, Robert) | |||
40 | Additional Material: Ladies Of The Road (Take 5) | 05:28 | |
(Fripp, Robert / Sinfield, Peter) | |||
41 | Additional Material: Islands (Early Studio Run Through) | 10:58 | |
(Fripp, Robert / Sinfield, Peter) | |||
42 | Additional Material: Formentera Lady (Take 3) | 02:22 | |
(Fripp, Robert / Sinfield, Peter) | |||
43 | Additional Material: Studio Soundcheck (Boz Burrell, Robert Fripp, Ian Wallace, July 1971) | 01:08 | |
(Burrell, Boz / Fripp, Robert / Wallace, Ian) | |||
44 | Additional Material: Fulham Palace Café Rehearsal (Mel Collins, Robert Fripp, Ian Wallace, December 1970) | 02:44 | |
(Collins, Mel / Fripp, Robert / Wallace, Ian) | |||
45 | Additional Material: Ladies Of The Road (Early Rough Mix) | 05:48 | |
(Fripp, Robert / Sinfield, Peter) | |||
46 | Additional Material: Formentera Lady (Take 4) | 02:50 | |
(Fripp, Robert / Sinfield, Peter) | |||
47 | Needledrop: ILPS 9175 (Islands UK Vinyl Transfer): Formentera Lady | 10:19 | |
(Fripp, Robert / Sinfield, Peter) | |||
48 | Needledrop: ILPS 9175 (Islands UK Vinyl Transfer): Sailor's Tale | 07:28 | |
(Fripp, Robert) | |||
49 | Needledrop: ILPS 9175 (Islands UK Vinyl Transfer): The Letters | 04:27 | |
(Fripp, Robert / Sinfield, Peter) | |||
50 | Needledrop: ILPS 9175 (Islands UK Vinyl Transfer): Ladies Of The Road | 05:37 | |
(Fripp, Robert / Sinfield, Peter) | |||
51 | Needledrop: ILPS 9175 (Islands UK Vinyl Transfer): Prelude: Song Of The Gulls | 04:16 | |
(Fripp, Robert) | |||
52 | Needledrop: ILPS 9175 (Islands UK Vinyl Transfer): Islands | 11:55 | |
(Fripp, Robert / Sinfield, Peter) | |||
53 | Live 1971 - Zoom Club, Frankfurt, April 12th: Cirkus (Incomplete) | 05:22 | |
(Fripp, Robert / Sinfield, Peter) | |||
54 | Live 1971 - Zoom Club, Frankfurt, April 12th: Get Thy Bearings (Incomplete) | 12:26 | |
(Donovan / Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
55 | Live 1971 - Zoom Club, Frankfurt, April 12th: In The Court Of The Crimson King | 07:57 | |
(McDonald, Ian / Sinfield, Peter) | |||
56 | Live 1971 - Zoom Club, Frankfurt, April 12th: Lady Of The Dancing Water | 04:00 | |
(Fripp, Robert / Sinfield, Peter) | |||
57 | Live 1971 - Zoom Club, Frankfurt, April 12th: 21st Century Schizoid Man | 08:18 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
58 | Live 1971 - Zoom Club, Frankfurt, April 12th: Pictures Of A City (Incomplete) | 08:28 | |
(Fripp, Robert / Sinfield, Peter) | |||
59 | Live 1971 - Zoom Club, Frankfurt, April 12th: The Sailor's Tale | 15:24 | |
(Fripp, Robert) | |||
60 | Live 1971 - Zoom Club, Frankfurt, April 12th: Cadence And Cascade | 06:51 | |
(Fripp, Robert / Sinfield, Peter) | |||
61 | Live 1971 - Zoom Club, Frankfurt, April 12th: The Devil's Triangle | 08:44 | |
(Fripp, Robert) | |||
62 | Live 1971 - Zoom Club, Frankfurt, April 13th: The Sailor's Tale | 10:08 | |
(Fripp, Robert / Sinfield, Peter) | |||
63 | Live 1971 - Zoom Club, Frankfurt, April 13th: Cirkus | 07:39 | |
(Fripp, Robert / Sinfield, Peter) | |||
64 | Live 1971 - Zoom Club, Frankfurt, April 13th: Get Thy Bearings | 10:26 | |
(Donovan / Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
65 | Live 1971 - Zoom Club, Frankfurt, April 13th: Cadence And Cascade | 04:14 | |
(Fripp, Robert / Sinfield, Peter) | |||
66 | Live 1971 - Zoom Club, Frankfurt, April 13th: In The Court Of The Crimson King | 07:17 | |
(McDonald, Ian / Sinfield, Peter) | |||
67 | Live 1971 - Zoom Club, Frankfurt, April 13th: 21st Century Schizoid Man | 07:12 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
68 | Live 1971 - Zoom Club, Frankfurt, April 13th: Pictures Of A City | 08:03 | |
(Fripp, Robert / Sinfield, Peter) | |||
69 | Live 1971 - Zoom Club, Frankfurt, April 13th: The Sailor's Tale | 14:40 | |
(Fripp, Robert) | |||
70 | Live 1971 - Zoom Club, Frankfurt, April 13th: Lady Of The Dancing Water | 02:52 | |
(Fripp, Robert / Sinfield, Peter) | |||
71 | Live 1971 - Zoom Club, Frankfurt, April 13th: Get Thy Bearings (Incomplete) | 05:14 | |
(Donovan / Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
72 | Live 1971 - Zoom Club, Frankfurt, April 13th: The Devil's Triangle | 07:41 | |
(Fripp, Robert) | |||
73 | Live 1971 - Zoom Club, Frankfurt, April 14th: Cirkus (Incomplete) | 07:24 | |
(Fripp, Robert / Sinfield, Peter) | |||
74 | Live 1971 - Zoom Club, Frankfurt, April 14th: Get Thy Bearings | 14:13 | |
(Donovan / Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
75 | Live 1971 - Zoom Club, Frankfurt, April 14th: In The Court Of The Crimson King | 08:20 | |
(McDonald, Ian / Sinfield, Peter) | |||
76 | Live 1971 - Zoom Club, Frankfurt, April 14th: 21st Century Schizoid Man | 08:20 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
77 | Live 1971 - Zoom Club, Frankfurt, April 14th: Pictures Of A City (Incomplete) | 08:31 | |
(Fripp, Robert / Sinfield, Peter) | |||
78 | Live 1971 - Zoom Club, Frankfurt, April 14th: The Sailor's Tale | 14:02 | |
(Fripp, Robert) | |||
79 | Live 1971 - Zoom Club, Frankfurt, April 14th: Cadence And Cascade | 05:45 | |
(Fripp, Robert / Sinfield, Peter) | |||
80 | Live 1971 - Zoom Club, Frankfurt, April 14th: The Devil's Triangle | 08:33 | |
(Fripp, Robert) | |||
81 | Live 1971 - Zoom Club, Frankfurt, April 15th: Pictures Of A City (Incomplete) | 07:29 | |
(Fripp, Robert / Sinfield, Peter) | |||
82 | Live 1971 - Zoom Club, Frankfurt, April 15th: The Sailor's Tale | 13:53 | |
(Fripp, Robert) | |||
83 | In The Court Of The Crimson King | 07:46 | |
(McDonald, Ian / Sinfield, Peter) | |||
84 | Live 1971 - Zoom Club, Frankfurt, April 15th: Cadence And Cascade | 05:52 | |
(Fripp, Robert / Sinfield, Peter) | |||
85 | Live 1971 - Zoom Club, Frankfurt, April 15th: The Devil's Triangle | 08:40 | |
(Fripp, Robert) | |||
86 | Live 1971 - The Guildhall, Plymouth, May 11th: Cirkus | 08:11 | |
(Fripp, Robert / Sinfield, Peter) | |||
87 | Live 1971 - The Guildhall, Plymouth, May 11th: Pictures Of A City | 08:53 | |
(Fripp, Robert / Sinfield, Peter) | |||
88 | Live 1971 - The Guildhall, Plymouth, May 11th: The Sailor's Tale | 15:31 | |
(Fripp, Robert) | |||
89 | Live 1971 - The Guildhall, Plymouth, May 11th: The Letters | 04:49 | |
(Fripp, Robert / Sinfield, Peter) | |||
90 | Live 1971 - The Guildhall, Plymouth, May 11th: Lady Of The Dancing Water | 02:53 | |
(Fripp, Robert / Sinfield, Peter) | |||
91 | Live 1971 - The Guildhall, Plymouth, May 11th: Cadence And Cascade | 04:22 | |
(Fripp, Robert / Sinfield, Peter) | |||
92 | Live 1971 - The Guildhall, Plymouth, May 11th: Get Thy Bearings (Incomplete) | 10:49 | |
(Donovan / Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
93 | Live 1971 - The Guildhall, Plymouth, May 11th: In The Court Of The Crimson King | 08:10 | |
(McDonald, Ian / Sinfield, Peter) | |||
94 | Live 1971 - The Guildhall, Plymouth, May 11th: Ladies Of The Road | 05:40 | |
(Fripp, Robert / Sinfield, Peter) | |||
95 | Live 1971 - The Guildhall, Plymouth, May 11th: RF Announcement | 03:26 | |
(Fripp, Robert) | |||
96 | Live 1971 - The Guildhall, Plymouth, May 11th: 21st Century Schizoid Man | 08:55 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
97 | TLive 1971 - The Guildhall, Plymouth, May 11th: he Devil's Triangle | 09:11 | |
(Fripp, Robert) | |||
98 | Live 1971 - Green's Playhouse, Glasgow, May 28th: Pictures Of A City (Incomplete) | 07:51 | |
(Fripp, Robert / Sinfield, Peter) | |||
99 | Live 1971 - Green's Playhouse, Glasgow, May 28th: The Sailor's Tale | 14:28 | |
(Fripp, Robert) | |||
100 | Live 1971 - Green's Playhouse, Glasgow, May 28th: In The Court Of The Crimson King | 08:43 | |
(McDonald, Ian / Sinfield, Peter) | |||
101 | Live 1971 - Green's Playhouse, Glasgow, May 28th: Cadence And Cascade (Incomplete) | 01:26 | |
(Fripp, Robert / Sinfield, Peter) | |||
102 | Live 1971 - Green's Playhouse, Glasgow, May 28th: Get Thy Bearings | 13:23 | |
(Donovan / Fripp, Robert / Lake, Greg / McDonald, Ian / Giles, Michael) | |||
103 | Live 1971 - Green's Playhouse, Glasgow, May 28th: RF Announcement | 00:51 | |
(Fripp, Robert) | |||
104 | Live 1971 - Green's Playhouse, Glasgow, May 28th: Ladies Of The Road | 05:36 | |
(Fripp, Robert / Sinfield, Peter) | |||
105 | Live 1971 - Green's Playhouse, Glasgow, May 28th: RF Announcement | 02:00 | |
(Fripp, Robert) | |||
106 | Live 1971 - Green's Playhouse, Glasgow, May 28th: 21st Century Schizoid Man | 09:24 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
107 | Live 1971 - Green's Playhouse, Glasgow, May 28th: The Devil's Triangle | 09:54 | |
(Fripp, Robert) | |||
108 | Live 1971 - Green's Playhouse, Glasgow, May 28th: Cirkus (Incomplete) | 04:13 | |
(Fripp, Robert / Sinfield, Peter) | |||
109 | Live 1971 - Marquee Club, London, August 10th: Pictures Of A City | 10:17 | |
(Fripp, Robert / Sinfield, Peter) | |||
110 | Live 1971 - Marquee Club, London, August 10th: Formentera Lady | 06:14 | |
(Fripp, Robert / Sinfield, Peter) | |||
111 | Live 1971 - Marquee Club, London, August 10th: The Sailor's Tale | 08:35 | |
(Fripp, Robert) | |||
112 | Live 1971 - Marquee Club, London, August 10th: Cirkus | 08:56 | |
(Fripp, Robert / Sinfield, Peter) | |||
113 | Live 1971 - Marquee Club, London, August 10th: The Letters | 04:58 | |
(Fripp, Robert / Sinfield, Peter) | |||
114 | Live 1971 - Marquee Club, London, August 10th: Cadence And Cascade | 06:06 | |
(Fripp, Robert / Sinfield, Peter) | |||
115 | Live 1971 - Marquee Club, London, August 10th: Improv | 26:14 | |
(Fripp, Robert / Collins, Mel / Burrell, Boz / Wallace, Ian) | |||
116 | Live 1971 - Marquee Club, London, August 10th: Ladies Of The Road | 06:09 | |
(Fripp, Robert / Sinfield, Peter) | |||
117 | Live 1971 - Marquee Club, London, August 10th: RF Announcement | 03:25 | |
(Fripp, Robert) | |||
118 | Live 1971 - Marquee Club, London, August 10th: 21st Century Schizoid Man | 11:28 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
119 | Live 1971 - Eastown Theatre, Detroit, November 13th: Pictures Of A City | 09:03 | |
(Fripp, Robert / Sinfield, Peter) | |||
120 | Live 1971 - Eastown Theatre, Detroit, November 13th: Formentera Lady | 09:09 | |
(Fripp, Robert / Sinfield, Peter) | |||
121 | Live 1971 - Eastown Theatre, Detroit, November 13th: The Sailor's Tale | 05:55 | |
(Fripp, Robert) | |||
122 | Live 1971 - Eastown Theatre, Detroit, November 13th: Cirkus | 09:17 | |
(Fripp, Robert / Sinfield, Peter) | |||
123 | Live 1971 - Eastown Theatre, Detroit, November 13th: Ladies Of The Road | 07:54 | |
(Fripp, Robert / Sinfield, Peter) | |||
124 | Live 1971 - Eastown Theatre, Detroit, November 13th: Groon (Incomplete) | 17:59 | |
(Fripp, Robert) | |||
125 | Live 1971 - Eastown Theatre, Detroit, November 13th: 21st Century Schizoid Man | 09:27 | |
(Fripp, Robert / McDonald, Ian / Lake, Greg / Giles, Michael / Sinfield, Peter) | |||
126 | Live 1971 - Eastown Theatre, Detroit, November 13th: RF Announcement | 03:53 | |
(Fripp, Robert) | |||
127 | Live 1971 - Eastown Theatre, Detroit, November 13th: The Devil's Triangle | 13:25 | |
(Fripp, Robert) | |||
128 | Live 1971 - Eastown Theatre, Detroit, November 13th: The Court Of The Crimson King | 03:27 | |
(McDonald, Ian / Sinfield, Peter) | |||
129 | Live 1971 - Eastown Theatre, Detroit, November 13th: Lady Of The Dancing Water | 02:20 | |
(Fripp, Robert / Sinfield, Peter) | |||
- Kommentar
-
Ein Weihnachtsgeschenk von meinem Engelchen Anke.